Rentals
Rental Rates
Effective from October 1st to May 1st, 2025
RENTAL SPACE | Price/Hour |
Courts 1-4 (Prime Time) | $120+ HST |
Courts 1-4 (Non-Prime Time) | $85+ HST |
Courts 5-6 (Prime Time) | $100+ HST |
Courts 5-6 (Non-Prime Time) | $85+ HST |
Multipurpose Gym (Prime Time) | $100+ HST |
Multipurpose Gym (Non-Prime Time) | $85+ HST |
Pickleball Courts | $25 +HST/hour |
Badminton Courts | $25 +HST/hour |
Quarter field (5 v 5) Double fields (7 v 7) Training fields (3 v 3) | $150 + HST/hour $300 + HST/hour $85 + HST/hour |
** Long term contracts are available **
Address
8301 Keele St.,
Vaughan, ON
Email Address
[email protected]
No E-transfer on above email
No E-transfer on above email