Rentals
Rental Rates
Effective from May 1 to October 1, 2026
| RENTAL SPACE | Price/Hour |
| Courts 1-6 Multipurpose Gym | $85+ HST/hour $85 + HST/hour |
| Quarter field 5 v 5 Double fields 7 v 7 | $95 + HST/hour $190 + HST/hour |
| Badminton courts | $25 +HST/hour |
** Long term contracts are available **
Rental Rates
Effective from October 1, 2026 to May 1, 2027
| RENTAL SPACE | Price/Hour |
| Courts 1-6 (Prime Time) Multipurpose Gym (Prime Time) | $90+ HST/hour $90 + HST/hour |
| Courts 1-6 (Non Prime Time) Multipurpose Gym (Non Prime Time) | $75 + HST/hour $75 + HST/hour |
| Quarter field 5 v 5 Double fields 7 v 7 | $165 + HST/hour $330 + HST/hour |
| Badminton courts | $25 +HST/hour |
** Long term contracts are available **
Address
8301 Keele St.,
Vaughan, ON
Email Address
[email protected]
No E-transfer on above email
No E-transfer on above email